Generators Digital +

25 KHZ - 1 MHZ

PERFORMANCE 300 - 3000 W

RS-485 OPTIONAL
RS-232 INTERFACE

HOUSING 19"
ADVANTAGES AT A GLANCE
>> LATEST MICROPROCESSOR
TECHNOLOGY
>> OPERATOR-FRIENDLY
>> PLAIN TEXT OUTPUT
OF OPERATING PARAMETERS
MAXIMUM FLEXIBILITY
Our MI series combines maximum flexibility with simple, straightforward and secure operation. Developed and produced in Germany, the generators are equipped with the latest SMD technology, microprocessor control and robust power electronics for daily industrial use. They also have compact designs (19") for easy integration into existing modules and housings
Technical Data
| SPEZIFICATIONS | SERIES DIGITAL+ |
|---|---|
| Microprozessorbased | • |
| Automatic impedance and frequency matching | • |
| Adjustable output power of the nominal power of the ultrasonic generator | 40% up to 100% |
| Automatic maintenance of the set output power level | • |
| Plain text output of operating parameters | • |
| Interface (Bus operation up to 247 generators) | RS-485, option RS-232 |
| User-friendly setting options through plain text and structure | • |
| Frequency ranges | 25, 40, 58, 75, 132, 192, 360, 470 kHz, 1 MHz |
| Newest microprozessor-technology | • |
| Housing | 19" |
| Performance per generator | bis zu 3.000 W |
