Digitale Generators

25 KHZ - 132 KHZ

PERFORMANCE 300 - 3.000W

RS-485 AND OPTION
RS-232 INTERFACE

HOUSING 19"
ADVANTAGES AT A GLANCE
>> NEWEST MICROPROZESSOR-TECHNOLGY
>> LOW SPACE REQUIREMENT
>> ROBUST PERFORMANCE ELECTRONICS
Technical Data
| SPEZIFICATIONS | DIGITAL SERIES |
|---|---|
| Automatic impedance and frequence matching | • |
| Adjustable output power of the nominal power of the ultrasonic generator | 40% bis 100% |
| Automatic maintenance of the set output power level | • |
| Frequency ranges | 25, 40, 58, 75, 132 kHz |
| Interface (Bus operation up to 247 generators) | RS-485, option RS-232 |
| Housing | 19" |
| Performance per generator | up to 3.000 W |
