POWERSONIC® Industrial Line tanks

25 - 192 KHZ

PERFORMANCE TO 4.000W

RS-485 INTERFACE

40 - 360 LITER
ADVANTAGES AT A GLANCE
DIGITAL DISPLAY OF THE CLEANING TIME
ADJUSTABLE CLEANING TIME OR CONTINUOUS OPERATION VIA DIGITAL DISPLAY
CUSTOM-TAILORED, PERFECT FOR INDIVIDUAL APPLICATIONS
ROBUST, FOR HIGH-PERFORMANCE APPLICATIONS
OPTIMAL POWERSONIC SOLUTIONS FOR THE INDUSTRY
The Powersonic® Industrial Line from MARTIN WALTER Ultraschalltechnik AG features the industrial versions of our ultrasonic tanks, specifically designed and developed for use in workshop, production and service settings. The welded, electropolished tanks are distinguished by their sturdy construction and the versatile range of frequencies available for ultrasonic cleaning. The Powersonic® Industrial Line cleaning tanks are customized to suit your specific requirements and circumstances. The equipment is optimized to meet your needs and seamlessly integrated into your procedures or processes.
Technical Data
| SPEZIFICATIONS | POWERSONIC® INDUSTRIAL LINE TANKS |
|---|---|
| Tank contents 40 l - 360 l (Standard) | • |
| Frequency ranges | 25 kHz, 40 kHz, 58 kHz, 75 kHz, 132 kHz,192 kHz |
| Multifrequency (individually or combined) | 58 kHz, 132 kHz, 192 kHz |
| Digital control with display | • |
| Digital time setting 1-99 min or continuous sound | • |
| Digital temperature display and setting up to 80 °C | • |
| Liquid level monitoring | • |
| Automatic shutdown of heating and ultrasound when the level falls below a certain point | • |
| Adjustable output power between 40% and 100% of the normal power of the ultrasonic generator | • |
| Consistent performance with any bath temperature, fill level or material being cleaned | • |
| Degas function for degassing the bath fluid | • |
| Height-adjustable feet | bis 80 mm |
| All models with external generators | • |
| Tank and housing made of stainless steel 1.4301/1.4435 | • |
| Removable housing panels | • |
| Heat and sound insulation of the tank | • |
| Heating capacity | bis 21 kW (ask for a higher) |
| Ultrasonic power | bis 4.000 Watt effective (ask for more) |
| Connection to external control system (SPS) | option |
